| Authors: Andrea Krings, Amine Heddad, Markus Brameier and Bob MacCallum, Stockholm Bioinformatics Center, Stockholm University, Sweden. |
| UniProt accession | UniProt ID | UniProt description | NucPred score | Predict- NLS | PSORT II | TMHMM #helices | UniProt annotation for subcellular location | Uniprot GO cellular component | OMIM | PDB | sequence length |
| P29865 UniProt NPD GO | COX2_DROSU | Cytochrome c oxidase subunit 2 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide II) | 0.00 | - | end | 2 * | Mitochondrion; mitochondrial inner membrane; multi-pass membrane protein | 229 | |||
| P67796 UniProt NPD GO | COX2_DROTO | Cytochrome c oxidase subunit 2 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide II) | 0.00 | - | end | 2 * | Mitochondrion; mitochondrial inner membrane; multi-pass membrane protein | 229 | |||
| P00409 UniProt NPD GO | COX2_DROYA | Cytochrome c oxidase subunit 2 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide II) | 0.00 | - | end | 2 * | Mitochondrion; mitochondrial inner membrane; multi-pass membrane protein | 228 | |||
| P14545 UniProt NPD GO | COX2_LEITA | Cytochrome c oxidase subunit 2 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide II) | 0.00 | - | end | 3 * | Mitochondrion; mitochondrial inner membrane; multi-pass membrane protein | 210 | |||
| P26857 UniProt NPD GO | COX2_MARPO | Cytochrome c oxidase subunit 2 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide II) | 0.00 | - | end | 2 * | Mitochondrion; mitochondrial inner membrane; multi-pass membrane protein | 251 | |||
| P05490 UniProt NPD GO | COX2_OENBE | Cytochrome c oxidase subunit 2 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide II) | 0.00 | - | end | 2 * | Mitochondrion; mitochondrial inner membrane; multi-pass membrane protein | 258 | |||
| P25002 UniProt NPD GO | COX2_PISOC | Cytochrome c oxidase subunit 2 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide II) | 0.00 | - | end | 2 * | Mitochondrion; mitochondrial inner membrane; multi-pass membrane protein | 229 | |||
| P29878 UniProt NPD GO | COX2_SCHGR | Cytochrome c oxidase subunit 2 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide II) | 0.00 | - | end | 2 * | Mitochondrion; mitochondrial inner membrane; multi-pass membrane protein | 227 | |||
| P98023 UniProt NPD GO | COX2_TRYCR | Cytochrome c oxidase subunit 2 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide II) | 0.00 | - | end | 4 * | Mitochondrion; mitochondrial inner membrane; multi-pass membrane protein | 210 | |||
| P29655 UniProt NPD GO | COX2_AMICA | Cytochrome c oxidase subunit 2 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide II) (Fragment) | 0.00 | - | mit | 1 * | Mitochondrion; mitochondrial inner membrane; multi-pass membrane protein | 74 | |||
| P29657 UniProt NPD GO | COX2_GEOSD | Cytochrome c oxidase subunit 2 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide II) (Fragment) | 0.00 | - | mit | 1 * | Mitochondrion; mitochondrial inner membrane; multi-pass membrane protein | 64 | |||
| P29658 UniProt NPD GO | COX2_GOMVA | Cytochrome c oxidase subunit 2 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide II) (Fragment) | 0.00 | - | nuc | 1 * | Mitochondrion; mitochondrial inner membrane; multi-pass membrane protein | 72 | |||
| P29659 UniProt NPD GO | COX2_LEPOC | Cytochrome c oxidase subunit 2 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide II) (Fragment) | 0.00 | - | nuc | 1 * | Mitochondrion; mitochondrial inner membrane; multi-pass membrane protein | 72 | |||
| P29656 UniProt NPD GO | COX2_LEPSP | Cytochrome c oxidase subunit 2 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide II) (Fragment) | 0.00 | - | nuc | 1 * | Mitochondrion; mitochondrial inner membrane; multi-pass membrane protein | 72 | |||
| P29661 UniProt NPD GO | COX2_POLSX | Cytochrome c oxidase subunit 2 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide II) (Fragment) | 0.00 | - | nuc | 1 * | Mitochondrion; mitochondrial inner membrane; multi-pass membrane protein | 48 | |||
| O03893 UniProt NPD GO | COX2_RHEAM | Cytochrome c oxidase subunit 2 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide II) (Fragment) | 0.00 | - | end | 1 * | Mitochondrion; mitochondrial inner membrane; multi-pass membrane protein | 199 | |||
| P29662 UniProt NPD GO | COX2_SCAPL | Cytochrome c oxidase subunit 2 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide II) (Fragment) | 0.00 | - | nuc | 1 * | Mitochondrion; mitochondrial inner membrane; multi-pass membrane protein | 64 | |||
| P20387 UniProt NPD GO | COX2_KLULA | Cytochrome c oxidase subunit 2 precursor (EC 1.9.3.1) (Cytochrome c oxidase polypeptide II) | 0.00 | - | end | 2 * | Mitochondrion; mitochondrial inner membrane; multi-pass membrane protein | 247 | |||
| P43376 UniProt NPD GO | COX2_KLUTH | Cytochrome c oxidase subunit 2 precursor (EC 1.9.3.1) (Cytochrome c oxidase polypeptide II) | 0.00 | - | end | 2 * | Mitochondrion; mitochondrial inner membrane; multi-pass membrane protein | 251 | |||
| P48871 UniProt NPD GO | COX2_PICCA | Cytochrome c oxidase subunit 2 precursor (EC 1.9.3.1) (Cytochrome c oxidase polypeptide II) | 0.00 | - | end | 2 * | Mitochondrion; mitochondrial inner membrane; multi-pass membrane protein | 247 | |||
| P47918 UniProt NPD GO | COX2_WILMR | Cytochrome c oxidase subunit 2 precursor (EC 1.9.3.1) (Cytochrome c oxidase polypeptide II) | 0.00 | - | end | 2 * | Mitochondrion; mitochondrial inner membrane; multi-pass membrane protein | 247 | |||
| P06029 UniProt NPD GO | COX2_WILSA | Cytochrome c oxidase subunit 2 precursor (EC 1.9.3.1) (Cytochrome c oxidase polypeptide II) | 0.00 | - | end | 2 * | Mitochondrion; mitochondrial inner membrane; multi-pass membrane protein | 247 | |||
| Q9B6D5 UniProt NPD GO | COX2_YARLI | Cytochrome c oxidase subunit 2 precursor (EC 1.9.3.1) (Cytochrome c oxidase polypeptide II) | 0.00 | - | end | 2 * | Mitochondrion; mitochondrial inner membrane; multi-pass membrane protein | 242 | |||
| P00410 UniProt NPD GO | COX2_YEAST | Cytochrome c oxidase subunit 2 precursor (EC 1.9.3.1) (Cytochrome c oxidase polypeptide II) | 0.00 | - | end | 2 * | Mitochondrion; mitochondrial inner membrane; multi-pass membrane protein | respiratory chain complex IV (sensu Eukaryota) [IPI] | 251 | ||
| Q37374 UniProt NPD GO | COX3_ACACA | Cytochrome c oxidase subunit 3 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide III) | 0.00 | - | end | 7 | 329 | ||||
| O47691 UniProt NPD GO | COX3_AEPME | Cytochrome c oxidase subunit 3 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide III) | 0.00 | - | end | 7 * | 261 | ||||
| P80439 UniProt NPD GO | COX3_ALLMA | Cytochrome c oxidase subunit 3 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide III) | 0.00 | - | end | 7 * | 274 | ||||
| P34842 UniProt NPD GO | COX3_ANOGA | Cytochrome c oxidase subunit 3 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide III) | 0.00 | - | end | 6 * | 262 | ||||
| P33508 UniProt NPD GO | COX3_ANOQU | Cytochrome c oxidase subunit 3 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide III) | 0.00 | - | end | 6 * | 262 | ||||
| O47702 UniProt NPD GO | COX3_ANTCE | Cytochrome c oxidase subunit 3 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide III) | 0.00 | - | end | 6 * | 261 | ||||
| O47701 UniProt NPD GO | COX3_ANTMR | Cytochrome c oxidase subunit 3 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide III) | 0.00 | - | end | 6 * | 261 | ||||
| P92514 UniProt NPD GO | COX3_ARATH | Cytochrome c oxidase subunit 3 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide III) | 0.00 | - | end | 6 * | Mitochondrion; mitochondrial inner membrane; multi-pass membrane protein | 265 | |||
| Q36309 UniProt NPD GO | COX3_ARTSF | Cytochrome c oxidase subunit 3 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide III) | 0.00 | - | end | 6 * | 257 | ||||
| P24879 UniProt NPD GO | COX3_ASCSU | Cytochrome c oxidase subunit 3 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide III) | 0.00 | - | end | 7 * | 255 | ||||
| P00415 UniProt NPD GO | COX3_BOVIN | Cytochrome c oxidase subunit 3 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide III) | 0.00 | - | end | 6 * | Mitochondrion; mitochondrial inner membrane; multi-pass membrane protein | 2OCC | 261 | ||
| Q9MIY4 UniProt NPD GO | COX3_BRARE | Cytochrome c oxidase subunit 3 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide III) | 0.00 | - | end | 7 * | 261 | ||||
| P24891 UniProt NPD GO | COX3_CAEEL | Cytochrome c oxidase subunit 3 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide III) | 0.00 | - | end | 7 * | mitochondrial inner membrane [ISS] | 255 | |||
| Q9ZZ61 UniProt NPD GO | COX3_CANFA | Cytochrome c oxidase subunit 3 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide III) | 0.00 | - | end | 5 * | Mitochondrion; mitochondrial inner membrane; multi-pass membrane protein (By similarity) | 261 | |||
| Q96133 UniProt NPD GO | COX3_CARAU | Cytochrome c oxidase subunit 3 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide III) | 0.00 | - | end | 7 * | 261 | ||||
| O47693 UniProt NPD GO | COX3_CEPNA | Cytochrome c oxidase subunit 3 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide III) | 0.00 | - | end | 6 * | 261 | ||||
| O03201 UniProt NPD GO | COX3_CERSI | Cytochrome c oxidase subunit 3 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide III) | 0.00 | - | end | 7 * | 261 | ||||
| P48872 UniProt NPD GO | COX3_CHOCR | Cytochrome c oxidase subunit 3 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide III) | 0.00 | - | end | 7 * | 272 | ||||
| P34198 UniProt NPD GO | COX3_CROLA | Cytochrome c oxidase subunit 3 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide III) | 0.00 | - | end | 7 * | 261 | ||||
| P48873 UniProt NPD GO | COX3_CYACA | Cytochrome c oxidase subunit 3 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide III) | 0.00 | - | end | 7 * | 270 | ||||
| P15952 UniProt NPD GO | COX3_CYPCA | Cytochrome c oxidase subunit 3 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide III) | 0.00 | - | end | 7 * | 261 | ||||
| O47694 UniProt NPD GO | COX3_DAMLU | Cytochrome c oxidase subunit 3 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide III) | 0.00 | - | end | 6 * | 261 | ||||
| O79552 UniProt NPD GO | COX3_DINSE | Cytochrome c oxidase subunit 3 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide III) | 0.00 | - | end | 6 * | 261 | ||||
| P00417 UniProt NPD GO | COX3_DROME | Cytochrome c oxidase subunit 3 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide III) | 0.00 | - | end | 6 * | 262 | ||||
| P00418 UniProt NPD GO | COX3_DROYA | Cytochrome c oxidase subunit 3 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide III) | 0.00 | - | end | 6 * | 262 | ||||
| Q8W9N0 UniProt NPD GO | COX3_DUGDU | Cytochrome c oxidase subunit 3 (EC 1.9.3.1) (Cytochrome c oxidase polypeptide III) | 0.00 | - | end | 7 * | 261 |
You are viewing entries 94101 to 94150 of 98716. You can see more proteins by changing the limits in the form at the top of this page, or click here for the next page of proteins .
If you find NucPred useful, please cite this paper:
NucPred - Predicting Nuclear Localization of Proteins. Brameier M, Krings A, Maccallum RM. Bioinformatics, 2007. PubMed id: 17332022The authors also look forward to your comments and suggestions. |
| You have to decide on a NucPred score threshold. Sequences which score greater than or equal to this threshold are predicted to spend some time in the nucleus. Higher thresholds yield fewer predicted nuclear proteins, but these predictions are more accurate (you can have higher confidence in them). The table below gives more details of the performance of NucPred estimated using the sequences it was trained on (by cross-validation). Another benchmark is available in the Bioinformatics 2007 paper. |
| NucPred score threshold | Specificity | Sensitivity |
| see above | fraction of proteins predicted to be nuclear that actually are nuclear | fraction of true nuclear proteins that are predicted (coverage) |
| 0.10 | 0.45 | 0.88 |
| 0.20 | 0.52 | 0.83 |
| 0.30 | 0.57 | 0.77 |
| 0.40 | 0.63 | 0.69 |
| 0.50 | 0.70 | 0.62 |
| 0.60 | 0.71 | 0.53 |
| 0.70 | 0.81 | 0.44 |
| 0.80 | 0.84 | 0.32 |
| 0.90 | 0.88 | 0.21 |
| 1.00 | 1.00 | 0.02 |
| Sequences which score >= 0.8 with NucPred and which are predicted by PredictNLS to contain an NLS have been shown to be 93% correct with a coverage of 16%. (PredictNLS by itself is 87% correct with 26% coverage on the same data.) |